Дроп
| NPC | Шанс | Кол-во | Карта |
| Akaste Bone Lord | 4,49% | 1 | На карте |
|---|
| Akaste Succubus Turen | 2,38% | 1 | На карте |
|---|
| Androscorpio Hunter | 3,13% | 1 | На карте |
|---|
| Arachnid Tracker | 2,16% | 1 | На карте |
|---|
| Baranka's Escort | 2,86% | 1 | На карте |
|---|
| Breka Orc Overlord | 10% | 1 | На карте |
|---|
| Brown Bear | 4,72% | 1 | На карте |
|---|
| Cave Servant | 6,25% | 1 | На карте |
|---|
| Corpse Candle | 2,07% | 1 | На карте |
|---|
| Crasher | 2,47% | 1 | На карте |
|---|
| Darkwing Bat | 2,98% | 1 | На карте |
|---|
| Dread Soldier | 3,73% | 1 | На карте |
|---|
| Dryad | 4,24% | 1 | На карте |
|---|
| Dungeon Skeleton | 3,5% | 1 | На карте |
|---|
| Elpy | 0,2352% | 1 | На карте |
|---|
| Enchanted Gargoyle | 4,76% | 1 | На карте |
|---|
| Evil Eye Patroller | 1,88% | 1 | На карте |
|---|
| Excuro | 16,67% | 1 | На карте |
|---|
| Felim Lizardman | 4,39% | 1 | На карте |
|---|
| Festering Bat | 3,18% | 1 | На карте |
|---|
| Garum Werewolf | 1,47% | 1 | На карте |
|---|
| Giant Mist Leech | 3,85% | 1 | На карте |
|---|
| Giant Monstereye | 7,69% | 1 | На карте |
|---|
| Glass Jaguar | 3,7% | 1 | На карте |
|---|
| Goblin | 0,9756% | 1 | На карте |
|---|
| Goblin Grave Robber | 0,9756% | 1 | На карте |
|---|
| Goblin Lord | 4,19% | 1 | На карте |
|---|
| Goblin Raider | 1,17% | 1 | На карте |
|---|
| Goblin Scout | 1,23% | 1 | На карте |
|---|
| Goblin Thief | 1,51% | 1 | На карте |
|---|
| Gora Werewolf | 3,58% | 1 | На карте |
|---|
| Green Dryad | 1,23% | 1 | На карте |
|---|
| Hungry Eye | 4,46% | 1 | На карте |
|---|
| Imp Elder | 1,44% | 1 | На карте |
|---|
| Kirunak's Guards | 2,8% | 1 | На карте |
|---|
| Kuruka Ratman | 3,9% | 1 | На карте |
|---|
| Langk Lizardman | 4,56% | 1 | На карте |
|---|
| Langk Lizardman Scout | 3,51% | 1 | На карте |
|---|
| Lesser Succubus Tilfo | 3,79% | 1 | На карте |
|---|
| Manashen Gargoyle | 9,09% | 1 | На карте |
|---|
| Maraku Werewolf Chieftain | 4,48% | 1 | На карте |
|---|
| Marsh Stakato Worker | 7,64% | 1 | На карте |
|---|
| Marsh Zombie Lord | 4,93% | 1 | На карте |
|---|
| Monster Eye Tracker | 2,2% | 1 | На карте |
|---|
| Ol Mahum Guard | 4,46% | 1 | На карте |
|---|
| Ol Mahum Guerilla | 7,69% | 1 | На карте |
|---|
| Ol Mahum Reserve | 3,72% | 1 | На карте |
|---|
| Ol Mahum Supplier | 6,21% | 1 | На карте |
|---|
| Omen Beast | 3,03% | 1 | На карте |
|---|
| Orc Fighter Leader | 4,31% | 1 | На карте |
|---|
| Orc Grunt | 1,92% | 1 | На карте |
|---|
| Ore Bat | 1,5% | 1 | На карте |
|---|
| Pinrul | 4,85% | 1 | На карте |
|---|
| Prairie Keltir | 0,4631% | 1 | На карте |
|---|
| Puncher | 5,66% | 1 | На карте |
|---|
| Raging Spartoi | 3,64% | 1 | На карте |
|---|
| Ratman Warrior | 3,86% | 1 | На карте |
|---|
| Red Bear | 3,29% | 1 | На карте |
|---|
| Ruin Zombie | 5,13% | 1 | На карте |
|---|
| Ruin Zombie Leader | 3,94% | 1 | На карте |
|---|
| Salamander | 3,39% | 1 | На карте |
|---|
| Scarlet Salamander | 2,22% | 1 | На карте |
|---|
| Scavenger Wererat | 2,14% | 1 | На карте |
|---|
| Shackle | 5,56% | 1 | На карте |
|---|
| Shade Horror | 3,03% | 1 | На карте |
|---|
| Shield Skeleton | 3,42% | 1 | На карте |
|---|
| Silenos | 4,03% | 1 | На карте |
|---|
| Skeleton | 1,75% | 1 | На карте |
|---|
| Skeleton Hunter Archer | 3,64% | 1 | На карте |
|---|
| Skeleton Infantryman | 3,51% | 1 | На карте |
|---|
| Slave Skeleton | 3,5% | 1 | На карте |
|---|
| Trisalim Spider | 4,35% | 1 | На карте |
|---|
| Turak Bugbear | 4,76% | 1 | На карте |
|---|
| Undine Elder | 4,73% | 1 | На карте |
|---|
| Vaiss Orc | 2,93% | 1 | На карте |
|---|
| Validus | 12,5% | 1 | На карте |
|---|
| Vuku Orc Fighter | 3,71% | 1 | На карте |
|---|
| Wererat | 2,92% | 1 | На карте |
|---|
| Windsus | 7,69% | 1 | На карте |
|---|
| Wolf | 0,9979% | 1 | На карте |
Показана ограниченная выборка. Источник содержит дополнительные варианты.
Споил
| NPC | Шанс | Кол-во | Карта |
| Beast Seer | 83,58% | 1–11 | На карте |
|---|
| Cave Blade Spider | 20,92% | 1 | На карте |
|---|
| Dark Succubus | 29,72% | 1–2 | На карте |
|---|
| Delu Lizardman Scout | 41,9% | 1–2 | На карте |
|---|
| Deprive | 60,07% | 1–3 | На карте |
|---|
| Elder Prairie Keltir | 2,71% | 1 | На карте |
|---|
| Enchanted Stone Golem | 94,03% | 1–3 | На карте |
|---|
| Festering Bat | 21,51% | 1 | На карте |
|---|
| Ghost of a Morek Chief | 2,5% | 1 | На карте |
|---|
| Gigant Officer | 68,46% | 1–5 | На карте |
|---|
| Goblin Brigand Leader | 22,73% | 1–2 | На карте |
|---|
| Goblin Grave Robber | 5,66% | 1 | На карте |
|---|
| Goblin Lookout | 12,46% | 1 | На карте |
|---|
| Goblin Snooper | 5,66% | 1 | На карте |
|---|
| Gora Werewolf | 24,23% | 1–2 | На карте |
|---|
| Greater Musveren | 83,44% | 1–7 | На карте |
|---|
| Harit Lizardman Shaman | 69,79% | 1–3 | На карте |
|---|
| Kerope Werewolf | 27,02% | 1–2 | На карте |
|---|
| Kirunak's Guards | 23,73% | 1–2 | На карте |
|---|
| Langk Lizardman Shaman | 33,28% | 1 | На карте |
|---|
| Lesser Warlike Tyrant | 66,24% | 1–4 | На карте |
|---|
| Lirein Elder | 26,64% | 1 | На карте |
|---|
| Lith Overlord | 68,46% | 1–5 | На карте |
|---|
| Maille Lizardman | 12,16% | 1 | На карте |
|---|
| Mandragora Sapling | 32,14% | 1 | На карте |
|---|
| Ol Mahum Captain | 37,1% | 1–3 | На карте |
|---|
| Ol Mahum Captain | 83,95% | 1–3 | На карте |
|---|
| Ol Mahum Deserter | 32,14% | 1–3 | На карте |
|---|
| Ol Mahum General | 37,58% | 1–2 | На карте |
|---|
| Ol Mahum Guard | 30,18% | 1–2 | На карте |
|---|
| Ol Mahum Ranger | 38,92% | 1–3 | На карте |
|---|
| Omen Beast | 20,51% | 1 | На карте |
|---|
| Otherworldly Invader Warrior | 72,61% | 1–7 | На карте |
|---|
| Pronghorn Spirit | 76,75% | 1–5 | На карте |
|---|
| Purgatory Invader Elite Soldier | 70,66% | 1 | На карте |
|---|
| Red Eye Barbed Bat | 25,33% | 1–2 | На карте |
|---|
| Ruin Zombie | 26,04% | 1 | На карте |
|---|
| Salamander | 40,19% | 1–2 | На карте |
|---|
| Scarlet Salamander | 22,56% | 1 | На карте |
|---|
| Skeleton Infantryman | 23,76% | 1–2 | На карте |
|---|
| Soul of Ruins | 71,18% | 1–3 | На карте |
|---|
| Stone Golem | 24,19% | 1–2 | На карте |
|---|
| Turak Bugbear | 47,01% | 1–2 | На карте |
|---|
| Turak Bugbear Warrior | 50,07% | 1–3 | На карте |
|---|
| Vault Sentinel | 92,5% | 1–3 | На карте |
|---|
| Windsus | 72,48% | 1–2 | На карте |