Дроп
| NPC | Шанс | Кол-во | Карта |
| Akaste Succubus Turen | 4,77% | 1 | На карте |
|---|
| Arachnid Tracker | 4,33% | 1 | На карте |
|---|
| Ashen Wolf | 2% | 1 | На карте |
|---|
| Balor Orc Archer | 5,06% | 1 | На карте |
|---|
| Baranka's Guard | 9,89% | 1 | На карте |
|---|
| Bearded Keltir | 2,75% | 1 | На карте |
|---|
| Bearded Keltir | 0,823% | 1 | На карте |
|---|
| Boogle Ratman Leader | 4,99% | 1 | На карте |
|---|
| Breka Orc | 11,11% | 1 | На карте |
|---|
| Brown Keltir | 1,23% | 1 | На карте |
|---|
| Cave Fang Spider | 5,96% | 1 | На карте |
|---|
| Corpse Candle | 4,14% | 1 | На карте |
|---|
| Crasher | 4,93% | 1 | На карте |
|---|
| Delu Lizardman Warrior | 12,5% | 1 | На карте |
|---|
| Dire Wolf | 10,03% | 1 | На карте |
|---|
| Doom Soldier | 7,46% | 1 | На карте |
|---|
| Dre Vanul Disposer | 8,33% | 1 | На карте |
|---|
| Dre Vanul Scout | 7,15% | 1 | На карте |
|---|
| Elder Wolf | 2,9% | 1 | На карте |
|---|
| Elpy | 0,4703% | 1 | На карте |
|---|
| Enchanted Gargoyle | 10% | 1 | На карте |
|---|
| Evil Eye | 5,27% | 1 | На карте |
|---|
| Evil Eye Lookout | 7,32% | 1 | На карте |
|---|
| Evil Eye Patroller | 3,76% | 1 | На карте |
|---|
| Formor | 8,33% | 1 | На карте |
|---|
| Garum Werewolf | 2,93% | 1 | На карте |
|---|
| Gemstone Beast | 6,79% | 1 | На карте |
|---|
| Giant Crimson Ant | 10% | 1 | На карте |
|---|
| Goblin | 1,95% | 1 | На карте |
|---|
| Goblin Grave Robber | 1,95% | 1 | На карте |
|---|
| Goblin Scout | 2,45% | 1 | На карте |
|---|
| Goblin Thief | 3,01% | 1 | На карте |
|---|
| Gray Wolf | 2% | 1 | На карте |
|---|
| Green Dryad | 2,45% | 1 | На карте |
|---|
| Greystone Golem | 7,14% | 1 | На карте |
|---|
| Guardian Basilisk | 11,11% | 1 | На карте |
|---|
| Harpy | 11,11% | 1 | На карте |
|---|
| Hobgoblin | 8,41% | 1 | На карте |
|---|
| Hook Spider | 7,02% | 1 | На карте |
|---|
| Kaboo Orc Archer | 3,79% | 1 | На карте |
|---|
| Karik | 30% | 3–9 | На карте |
|---|
| Kasha Fang Spider | 7,02% | 1 | На карте |
|---|
| Kasha Wolf | 2,66% | 1 | На карте |
|---|
| Krator | 16,67% | 1 | На карте |
|---|
| Langk Lizardman Leader | 10,01% | 1 | На карте |
|---|
| Lesser Succubus | 9,05% | 1 | На карте |
|---|
| Longtail Keltir | 0,9262% | 1 | На карте |
|---|
| Mandragora Sprout | 8,41% | 1 | На карте |
|---|
| Marsh Spider | 11,11% | 1 | На карте |
|---|
| Marsh Stakato Drone | 13,27% | 1 | На карте |
|---|
| Moonstone Beast | 9,6% | 1 | На карте |
|---|
| Nightmare Weaver | 7,79% | 1 | На карте |
|---|
| Ol Mahum Captain | 11,11% | 1 | На карте |
|---|
| Ol Mahum Officer | 13,11% | 1 | На карте |
|---|
| Ol Mahum Sergeant | 14,34% | 1 | На карте |
|---|
| Ore Bat | 3% | 1 | На карте |
|---|
| Prowler | 7,41% | 1 | На карте |
|---|
| Puma | 8,15% | 1 | На карте |
|---|
| Quicksilver Beast | 7,68% | 1 | На карте |
|---|
| Rakeclaw Imp | 2,3% | 1 | На карте |
|---|
| Red Keltir | 1,23% | 1 | На карте |
|---|
| Salamander | 6,78% | 1 | На карте |
|---|
| Scarlet Salamander | 4,44% | 1 | На карте |
|---|
| Scavenger Wererat | 4,27% | 1 | На карте |
|---|
| Shadow Beast | 6,84% | 1 | На карте |
|---|
| Skeleton | 3,5% | 1 | На карте |
|---|
| Skeleton Lord | 5,7% | 1 | На карте |
|---|
| Sukar Wererat | 6,23% | 1 | На карте |
|---|
| Torfe | 25% | 1 | На карте |
|---|
| Tracker Skeleton | 7,27% | 1 | На карте |
|---|
| Trisalim Spider | 8,33% | 1 | На карте |
|---|
| Turak Bugbear Warrior | 15,21% | 1 | На карте |
|---|
| Twink Puma | 9,21% | 1 | На карте |
|---|
| Utuku Orc Archer | 5,06% | 1 | На карте |
|---|
| Whispering Wind | 10% | 1 | На карте |
|---|
| Will-O-Wisp | 9,1% | 1 | На карте |
|---|
| Young Brown Keltir | 1,1% | 1 | На карте |
|---|
| Young Keltir | 0,6584% | 1 | На карте |
|---|
| Young Prairie Keltir | 1,1% | 1 | На карте |
|---|
| Young Red Keltir | 0,823% | 1 | На карте |
Показана ограниченная выборка. Источник содержит дополнительные варианты.
Споил
| NPC | Шанс | Кол-во | Карта |
| Akaste Succubus Turen | 48,41% | 1 | На карте |
|---|
| Ant Guard | 49,02% | 1–3 | На карте |
|---|
| Ashen Wolf | 7,72% | 1 | На карте |
|---|
| Bandit Warrior | 5% | 1–3 | На карте |
|---|
| Bearded Keltir | 3,18% | 1 | На карте |
|---|
| Bloody Bee | 68,64% | 1–3 | На карте |
|---|
| Cadeine | 73,34% | 1–3 | На карте |
|---|
| Corpse Candle | 49,09% | 1–2 | На карте |
|---|
| Dailaon | 84,32% | 1–5 | На карте |
|---|
| Dire Wolf | 67,9% | 1–3 | На карте |
|---|
| Dre Vanul | 50,53% | 1–2 | На карте |
|---|
| Dustwind Gargoyle | 79,05% | 1–9 | На карте |
|---|
| Evil Eye Seer | 51,15% | 1 | На карте |
|---|
| Gigant Slave | 88,67% | 1–3 | На карте |
|---|
| Giggling Wind | 80,86% | 1–3 | На карте |
|---|
| Gray Ant | 73,68% | 1 | На карте |
|---|
| Hallowed Priest | 83,18% | 1–11 | На карте |
|---|
| Harit Lizardman | 79,31% | 1–7 | На карте |
|---|
| Hobgoblin | 56,95% | 1 | На карте |
|---|
| Hook Spider | 47,51% | 1–2 | На карте |
|---|
| Hunter Tarantula | 47,51% | 1–3 | На карте |
|---|
| Langk Lizardman Leader | 71,35% | 1–2 | На карте |
|---|
| Lesser Succubus Turen | 48,41% | 1 | На карте |
|---|
| Leto Lizardman Warrior | 85,31% | 1–7 | На карте |
|---|
| Lith Scout | 88,67% | 1–3 | На карте |
|---|
| Noble Ant Leader | 79,92% | 1–7 | На карте |
|---|
| Paliote | 85,56% | 1–13 | На карте |
|---|
| Pincer Spider | 50,2% | 1–2 | На карте |
|---|
| Pincher | 47,51% | 1–2 | На карте |
|---|
| Pinrul | 49,22% | 1–2 | На карте |
|---|
| Prowler | 50,2% | 1–2 | На карте |
|---|
| Roving Soul | 81,18% | 1–9 | На карте |
|---|
| Scavenger Spider | 47,25% | 1 | На карте |
|---|
| Shadow Beast | 46,32% | 1 | На карте |
|---|
| Skeleton Lord | 38,6% | 1 | На карте |
|---|
| Talakin Raider | 47,7% | 1–3 | На карте |
|---|
| Tanor Silenos Warrior | 89,83% | 1–3 | На карте |
|---|
| Tasaba Lizardman Sniper | 53,45% | 1–3 | На карте |
|---|
| Tasaba Lizardman Sniper | 67,92% | 1–3 | На карте |
|---|
| Tracker Skeleton | 49,22% | 1–2 | На карте |
|---|
| Venomous Spider | 55,72% | 1–4 | На карте |
|---|
| Wasp Worker | 54,51% | 1 | На карте |