Дроп
| NPC | Шанс | Кол-во | Карта |
| Akaste Bone Soldier | 2,33% | 1 | На карте |
|---|
| Akaste Succubus Turen | 1,59% | 1 | На карте |
|---|
| Ant Larva | 2,33% | 1 | На карте |
|---|
| Ant Soldier | 6,67% | 1 | На карте |
|---|
| Arachnid Predator | 2,99% | 1 | На карте |
|---|
| Arachnid Tracker | 1,44% | 1 | На карте |
|---|
| Basilisk | 2,38% | 1 | На карте |
|---|
| Black Timber Wolf | 1,52% | 1 | На карте |
|---|
| Blood Queen | 6,25% | 1 | На карте |
|---|
| Cave Maiden | 3,33% | 1 | На карте |
|---|
| Cave Servant Warrior | 4% | 1 | На карте |
|---|
| Cave Spider | 2,53% | 1 | На карте |
|---|
| Corpse Candle | 1,38% | 1 | На карте |
|---|
| Crasher | 1,64% | 1 | На карте |
|---|
| Crypt Horror | 2,58% | 1 | На карте |
|---|
| Dark Terror | 1,75% | 1 | На карте |
|---|
| Darkstone Golem | 2,65% | 1 | На карте |
|---|
| Delu Lizardman | 3,57% | 1 | На карте |
|---|
| Dicor | 7,69% | 1 | На карте |
|---|
| Dire Wyrm | 4% | 1 | На карте |
|---|
| Dryad Elder | 2,93% | 1 | На карте |
|---|
| Elpy | 0,1568% | 1 | На карте |
|---|
| Enchanted Gargoyle | 3,57% | 1 | На карте |
|---|
| Enchanted Monstereye | 4,55% | 1 | На карте |
|---|
| Enku Orc Shaman | 3,04% | 1 | На карте |
|---|
| Evil Eye Patroller | 1,25% | 1 | На карте |
|---|
| Felim Lizardman Scout | 3,04% | 1 | На карте |
|---|
| Garum Werewolf | 0,9771% | 1 | На карте |
|---|
| Giant Toad | 0,9756% | 1 | На карте |
|---|
| Goblin | 0,6504% | 1 | На карте |
|---|
| Goblin Brigand Leader | 2,24% | 1 | На карте |
|---|
| Goblin Grave Robber | 0,6504% | 1 | На карте |
|---|
| Goblin Scout | 0,8181% | 1 | На карте |
|---|
| Goblin Thief | 1% | 1 | На карте |
|---|
| Grave Keeper | 2,65% | 1 | На карте |
|---|
| Gray Ant | 4,17% | 1 | На карте |
|---|
| Green Dryad | 0,8181% | 1 | На карте |
|---|
| Grizzly | 2,1% | 1 | На карте |
|---|
| Headless Knight | 2,94% | 1 | На карте |
|---|
| Imp | 1,02% | 1 | На карте |
|---|
| Kasha Timber Wolf | 0,7579% | 1 | На карте |
|---|
| Lesser Dark Horror | 3,1% | 1 | На карте |
|---|
| Mist Terror | 2,58% | 1 | На карте |
|---|
| Mordeo | 9,09% | 1 | На карте |
|---|
| Mountain Fungus | 1,64% | 1 | На карте |
|---|
| Obsidian Golem | 3,42% | 1 | На карте |
|---|
| Ol Mahum Lord | 9,09% | 1 | На карте |
|---|
| Ol Mahum Raider | 4,35% | 1 | На карте |
|---|
| Ol Mahum Recruit | 2,8% | 1 | На карте |
|---|
| Ol Mahum Straggler | 2,53% | 1 | На карте |
|---|
| Orc Archer | 1,69% | 1 | На карте |
|---|
| Ore Bat | 0,9996% | 1 | На карте |
|---|
| Ratman Hunter | 3,32% | 1 | На карте |
|---|
| Salamander | 2,26% | 1 | На карте |
|---|
| Salamander Noble | 3,99% | 1 | На карте |
|---|
| Scarlet Salamander | 1,48% | 1 | На карте |
|---|
| Scarlet Salamander Elder | 2,29% | 1 | На карте |
|---|
| Scavenger Wererat | 1,43% | 1 | На карте |
|---|
| Silent Horror | 1,99% | 1 | На карте |
|---|
| Skeleton | 1,17% | 1 | На карте |
|---|
| Skeleton Archer | 2,47% | 1 | На карте |
|---|
| Skeleton Marauder | 3,45% | 1 | На карте |
|---|
| Skeleton Scout | 2,65% | 1 | На карте |
|---|
| Stone Giant | 2,65% | 1 | На карте |
|---|
| Stone Golem | 3,18% | 1 | На карте |
|---|
| Stone Guardian | 3,51% | 1 | На карте |
|---|
| Tainted Zombie | 3,11% | 1 | На карте |
|---|
| Toad Lord | 3,29% | 1 | На карте |
|---|
| Trisalim Spider | 2,22% | 1 | На карте |
|---|
| Trisalim Tarantula | 3,45% | 1 | На карте |
|---|
| Tumran Bugbear Warrior | 2,67% | 1 | На карте |
|---|
| Turek War Hound | 4,88% | 1 | На карте |
|---|
| Undead Slave | 3,21% | 1 | На карте |
|---|
| Undine | 5,11% | 1 | На карте |
|---|
| Utuku Orc Grunt | 1,92% | 1 | На карте |
|---|
| Vaiss Orc Warrior Leader | 2,21% | 1 | На карте |
|---|
| Veelan Bugbear | 3,1% | 1 | На карте |
|---|
| Veelan Bugbear Warrior | 3,34% | 1 | На карте |
|---|
| Vuku Orc | 2,93% | 1 | На карте |
|---|
| Whinstone Golem | 2,47% | 1 | На карте |
Показана ограниченная выборка. Источник содержит дополнительные варианты.
Споил
| NPC | Шанс | Кол-во | Карта |
| Akaste Succubus Tilfo | 17,1% | 1 | На карте |
|---|
| Akaste Succubus Turen | 16,14% | 1 | На карте |
|---|
| Ant | 29,5% | 1–2 | На карте |
|---|
| Ant Soldier | 78,4% | 1–2 | На карте |
|---|
| Arachnid Predator | 20,21% | 1 | На карте |
|---|
| Barrow Overlord | 74,12% | 1–3 | На карте |
|---|
| Black Timber Wolf | 5,13% | 1 | На карте |
|---|
| Blade Spider | 16,73% | 1–2 | На карте |
|---|
| Blade Stakato | 91,57% | 1–3 | На карте |
|---|
| Bloody Bat | 52,33% | 1–3 | На карте |
|---|
| Cave Fang Spider | 13,46% | 1 | На карте |
|---|
| Cloudy Beast | 20,52% | 1–2 | На карте |
|---|
| Crimson Spider | 15,75% | 1 | На карте |
|---|
| Dark Succubus | 19,82% | 1 | На карте |
|---|
| Dimension Invader Discipline | 70,65% | 1–3 | На карте |
|---|
| Dre Vanul Scout | 16,14% | 1 | На карте |
|---|
| Dryad | 14,34% | 1–2 | На карте |
|---|
| Evil Eye Watcher | 9,91% | 1 | На карте |
|---|
| Frost Tarantula | 79,14% | 1–3 | На карте |
|---|
| Ghost of a Batur Chief | 7,69% | 1–3 | На карте |
|---|
| Green Fungus | 9,92% | 1 | На карте |
|---|
| Horrifying Cannon Golem I | 1,67% | 1–3 | На карте |
|---|
| Imp | 5,18% | 1 | На карте |
|---|
| Imp Elder | 6,49% | 1 | На карте |
|---|
| Kasha Fang Spider | 15,84% | 1 | На карте |
|---|
| Kasha Spider | 15,44% | 1 | На карте |
|---|
| King of the Araneid | 16,74% | 1 | На карте |
|---|
| Lesser Dark Horror | 15,75% | 1–2 | На карте |
|---|
| Lesser Succubus Turen | 16,14% | 1 | На карте |
|---|
| Luminun | 48,06% | 1 | На карте |
|---|
| Mineshaft Bat | 11,2% | 1 | На карте |
|---|
| Monster Eye | 9,81% | 1 | На карте |
|---|
| Monster Eye Gazer | 23,32% | 1 | На карте |
|---|
| Monster Eye Searcher | 37,42% | 1–3 | На карте |
|---|
| Mountain Fungus | 8,31% | 1 | На карте |
|---|
| Plunder Tarantula | 16,73% | 1–2 | На карте |
|---|
| Purgatory Invader Priest | 73,75% | 1–3 | На карте |
|---|
| Ragna Orc Seer | 48,32% | 1 | На карте |
|---|
| Rakeclaw Imp Hunter | 6,49% | 1 | На карте |
|---|
| Roxide Cohort | 61,25% | 1 | На карте |
|---|
| Ruin Imp Elder | 19,36% | 1 | На карте |
|---|
| Ruin Zombie | 17,36% | 1 | На карте |
|---|
| Skeleton Archer | 12,56% | 1 | На карте |
|---|
| Skeleton Hunter Archer | 12,31% | 1 | На карте |
|---|
| Skeleton Marksman | 12,75% | 1 | На карте |
|---|
| Sobbing Wind | 24,56% | 1 | На карте |
|---|
| Stone Guardian | 17,8% | 1 | На карте |
|---|
| Treasure Chest | 100%84,02% | 11 | На карте |
|---|
| Vault Guardian | 73,33% | 1–2 | На карте |
|---|
| Veelan Bugbear | 21,01% | 1 | На карте |
|---|
| Zombie Soldier | 19,57% | 1–2 | На карте |