Дроп
| NPC | Шанс | Кол-во | Карта |
| Ant | 0,4329% | 1 | На карте |
|---|
| Ant Recruit | 0,2144% | 1 | На карте |
|---|
| Ant Warrior Captain | 0,7727% | 1 | На карте |
|---|
| Archer of Despair | 0,7692% | 1 | На карте |
|---|
| Barif's Pet | 0,7937% | 1 | На карте |
|---|
| Breka Orc Archer | 0,3322% | 1 | На карте |
|---|
| Breka Orc Shaman | 0,3472% | 1 | На карте |
|---|
| Cave Servant Captain | 0,3003% | 1 | На карте |
|---|
| Corrupt Sage | 1,25% | 1 | На карте |
|---|
| Crendion | 0,7519% | 1 | На карте |
|---|
| Crokian Lad Warrior | 0,9346% | 1 | На карте |
|---|
| Delu Lizardman Scout | 0,1908% | 1 | На карте |
|---|
| Delu Lizardman Shaman | 0,2607% | 1 | На карте |
|---|
| Doom Knight | 0,5128% | 1 | На карте |
|---|
| Dragon Bearer Chief | 0,5814% | 1 | На карте |
|---|
| Dustwind Gargoyle | 0,1795% | 1 | На карте |
|---|
| Enchanted Stone Golem | 0,5025% | 1 | На карте |
|---|
| Eva's Seeker | 0,4386% | 1 | На карте |
|---|
| Excuro | 1,08% | 1 | На карте |
|---|
| Falibati | 0,8065% | 1 | На карте |
|---|
| Farcran | 0,4274% | 1 | На карте |
|---|
| Formor Elder | 0,3106% | 1 | На карте |
|---|
| Ghastly Warrior | 1% | 1 | На карте |
|---|
| Giant Mist Leech | 0,3205% | 1 | На карте |
|---|
| Guardian Angel | 4,17% | 1 | На карте |
|---|
| Hangman Tree | 0,3096% | 1 | На карте |
|---|
| Harit Lizardman | 0,2114% | 1 | На карте |
|---|
| Hunter Gargoyle | 0,3731% | 1 | На карте |
|---|
| Kaim Vanul | 0,3704% | 1 | На карте |
|---|
| Kanil Succubus | 0,4936% | 1 | На карте |
|---|
| Kronbe Spider | 0,5% | 1 | На карте |
|---|
| Lakin | 0,6579% | 1 | На карте |
|---|
| Lesser Basilisk | 0,4329% | 1 | На карте |
|---|
| Leto Lizardman | 0,1916% | 1 | На карте |
|---|
| Leto Lizardman Shaman | 0,289% | 1 | На карте |
|---|
| Lienrik | 0,1405% | 1 | На карте |
|---|
| Lienrik Lad | 0,119% | 1 | На карте |
|---|
| Lord of the Plains | 1,06% | 1 | На карте |
|---|
| Maille Lizardman Shaman | 0,1491% | 1 | На карте |
|---|
| Malruk Berserker | 2,37% | 1 | На карте |
|---|
| Malruk Succubus | 0,2959% | 1 | На карте |
|---|
| Marsh Stakato Soldier | 0,3119% | 1 | На карте |
|---|
| Noble Ant | 0,3802% | 1 | На карте |
|---|
| Oel Mahum Witch Doctor | 0,5405% | 1 | На карте |
|---|
| Ol Mahum General | 0,2849% | 1 | На карте |
|---|
| Ol Mahum Guerilla | 0,5128% | 1 | На карте |
|---|
| Patin Archer | 0,3622% | 1 | На карте |
|---|
| Perum | 0,9524% | 1 | На карте |
|---|
| Pirate Zombie | 0,8966% | 1 | На карте |
|---|
| Platinum Tribe Archer | 1,59% | 1 | На карте |
|---|
| Pytan Knight | 0,8621% | 1 | На карте |
|---|
| Rakin Undine | 0,1193% | 1 | На карте |
|---|
| Ritmal Swordsman | 0,3876% | 1 | На карте |
|---|
| Road Scavenger | 0,3676% | 1 | На карте |
|---|
| Rotting tree | 0,4808% | 1 | На карте |
|---|
| Rowin Undine | 0,493% | 1 | На карте |
|---|
| Roxide | 0,5078% | 1 | На карте |
|---|
| Sentinel Of Water | 0,5362% | 1 | На карте |
|---|
| Shaman of the Plains | 0,6944% | 1 | На карте |
|---|
| Silenos | 0,2687% | 1 | На карте |
|---|
| Specter | 0,4329% | 1 | На карте |
|---|
| Strain | 0,2114% | 1 | На карте |
|---|
| Taik Orc Captain | 0,7042% | 1 | На карте |
|---|
| Tairim | 0,4566% | 1 | На карте |
|---|
| Talakin Raider | 0,2506% | 1 | На карте |
|---|
| Tasaba Lizardman | 0,2747% | 1 | На карте |
|---|
| Tasaba Lizardman Shaman | 0,1572% | 1 | На карте |
|---|
| Timak Orc Soldier | 0,5263% | 1 | На карте |
|---|
| Timak Orc Troop Leader | 0,3012% | 1 | На карте |
|---|
| Timak Orc Troop Shaman | 0,2439% | 1 | На карте |
|---|
| Turek Orc Shaman | 0,5917% | 1 | На карте |
|---|
| Turek Orc Supplier | 0,3937% | 1 | На карте |
|---|
| Turek Orc Warlord | 0,5208% | 1 | На карте |
|---|
| Vanor Silenos Shaman | 0,4405% | 1 | На карте |
|---|
| Windsus | 0,5814% | 1 | На карте |
|---|
| Yintzu | 0,4464% | 1 | На карте |
|---|
| Young Gigantiops | 0,4212% | 1 | На карте |
|---|
| Zaken's Archer | 0,444% | 1 | На карте |
|---|
| Zaken's Pikeman | 1,16% | 1 | На карте |
|---|
| Zaken's Seer | 0,2549% | 1 | На карте |
Показана ограниченная выборка. Источник содержит дополнительные варианты.
Споил
| NPC | Шанс | Кол-во | Карта |
| Alpine Bandersnatch | 13,62% | 1–2 | На карте |
|---|
| Alpine Buffalo | 14,75% | 1 | На карте |
|---|
| Alpine Kookaburra | 16,44% | 1 | На карте |
|---|
| Alpine Kookaburra | 33,12% | 1–2 | На карте |
|---|
| Ant Warrior Captain | 8,72% | 1 | На карте |
|---|
| Archer of Despair | 31,41% | 1 | На карте |
|---|
| Barif | 29,2% | 1 | На карте |
|---|
| Barif's Pet | 28,17% | 1 | На карте |
|---|
| Bone Shaper | 21,62% | 1 | На карте |
|---|
| Catacomb Scavenger Bat | 9,35% | 1 | На карте |
|---|
| Cloudy Beast Turen | 2,38% | 1 | На карте |
|---|
| Cursed Guardian | 21,21% | 1 | На карте |
|---|
| Dark Lord | 18,68% | 1 | На карте |
|---|
| Dark Omen Invader Elite Soldier | 4,04% | 1 | На карте |
|---|
| Dark Spider | 1,52% | 1–3 | На карте |
|---|
| Disciples of Punishment | 90,75% | 1–2 | На карте |
|---|
| Disciples of Punishment | 94,58% | 1–2 | На карте |
|---|
| Eye of Watchman | 48,97% | 1–3 | На карте |
|---|
| Ghastly Warrior | 31,82% | 1–2 | На карте |
|---|
| Gigant Confessor | 17,05% | 1 | На карте |
|---|
| Green Fungus | 0,9923% | 1 | На карте |
|---|
| Grendel | 10,94% | 1 | На карте |
|---|
| Grendel | 10,94% | 1 | На карте |
|---|
| Grendel | 10,94% | 1 | На карте |
|---|
| Grendel | 7,69% | 1 | На карте |
|---|
| Huge Footmark | 12,25% | 1 | На карте |
|---|
| Judge of Splendor | 24,63% | 1 | На карте |
|---|
| Kasha Dire Wolf | 2,14% | 1 | На карте |
|---|
| Liele Elder | 16,31% | 1–2 | На карте |
|---|
| Lilim Great Mystic | 62,94% | 1–2 | На карте |
|---|
| Lith Shaman | 17,05% | 1 | На карте |
|---|
| Malruk Berserker | 56,05% | 1 | На карте |
|---|
| Messenger Invader Warrior | 64,69% | 1–3 | На карте |
|---|
| Necromancer of Destruction | 48,9% | 1 | На карте |
|---|
| Nephilim Cardinal | 68,53% | 1 | На карте |
|---|
| Nightmare Keeper | 5,14% | 1 | На карте |
|---|
| Otherworldly Invader Archer | 9,13% | 1 | На карте |
|---|
| Pirate Zombie | 11,38% | 1–2 | На карте |
|---|
| Poison Araneid | 1,19% | 1 | На карте |
|---|
| Prophet's Aide | 61,42% | 1 | На карте |
|---|
| Pytan | 45,21% | 1 | На карте |
|---|
| Scarlet Stakato Worker | 82,04% | 1 | На карте |
|---|
| Sentinel Of Water | 4,91% | 1 | На карте |
|---|
| Sepulcher Preacher | 59,7% | 1 | На карте |
|---|
| Soldier of Darkness | 20,42% | 1 | На карте |
|---|
| Spelunking Ant | 9,2% | 1–2 | На карте |
|---|
| Splinter Stakato Drone | 24,67% | 1 | На карте |
|---|
| Splinter Stakato Drone | 28,81% | 1 | На карте |
|---|
| Splinter Stakato Soldier | 19,05% | 1 | На карте |
|---|
| Tanor Silenos | 3,75% | 1 | На карте |
|---|
| Tasaba Lizardman Shaman | 1,96% | 1 | На карте |
|---|
| Timak Orc Shaman | 6,12% | 1 | На карте |
|---|
| Treasure Chest | 62,34% | 1 | На карте |
|---|
| Vaiss Orc | 0,991% | 1 | На карте |
|---|
| Varka Silenos Medium | 67,69% | 1–2 | На карте |
|---|
| Varka Silenos Scout | 46,08% | 1–2 | На карте |
|---|
| Vault Sentinel | 12,33% | 1 | На карте |
|---|
| Zaken's Archer | 6,58% | 1 | На карте |
|---|
| Zaken's Archer | 8,93% | 1 | На карте |
|---|
| Zaken's Archer | 12,64% | 1 | На карте |
Показана ограниченная выборка. Источник содержит дополнительные варианты.