Дроп
| NPC | Шанс | Кол-во | Карта |
| Akaste Succubus Turen | 0,9534% | 1 | На карте |
|---|
| Arachnid Tracker | 0,8657% | 1 | На карте |
|---|
| Ashen Wolf | 0,3992% | 1 | На карте |
|---|
| Balor Orc Archer | 1,01% | 1 | На карте |
|---|
| Baranka's Guard | 1,98% | 1 | На карте |
|---|
| Bearded Keltir | 0,6423% | 1 | На карте |
|---|
| Bearded Keltir | 0,1646% | 1 | На карте |
|---|
| Boogle Ratman Leader | 0,9975% | 1 | На карте |
|---|
| Breka Orc | 3,13% | 1 | На карте |
|---|
| Brown Keltir | 0,247% | 1 | На карте |
|---|
| Cave Fang Spider | 1,19% | 1 | На карте |
|---|
| Corpse Candle | 0,8287% | 1 | На карте |
|---|
| Crasher | 0,9869% | 1 | На карте |
|---|
| Delu Lizardman Warrior | 2,56% | 1 | На карте |
|---|
| Dire Wolf | 2,01% | 1 | На карте |
|---|
| Doom Soldier | 1,49% | 1 | На карте |
|---|
| Dre Vanul Disposer | 1,67% | 1 | На карте |
|---|
| Dre Vanul Scout | 1,43% | 1 | На карте |
|---|
| Elder Wolf | 0,5796% | 1 | На карте |
|---|
| Elpy | 0,0941% | 1 | На карте |
|---|
| Enchanted Gargoyle | 1,28% | 1 | На карте |
|---|
| Evil Eye | 1,05% | 1 | На карте |
|---|
| Evil Eye Lookout | 1,46% | 1 | На карте |
|---|
| Evil Eye Patroller | 0,7525% | 1 | На карте |
|---|
| Formor | 1,72% | 1 | На карте |
|---|
| Garum Werewolf | 0,5863% | 1 | На карте |
|---|
| Gemstone Beast | 1,36% | 1 | На карте |
|---|
| Giant Crimson Ant | 2,04% | 1 | На карте |
|---|
| Goblin | 0,3903% | 1 | На карте |
|---|
| Goblin Grave Robber | 0,3903% | 1 | На карте |
|---|
| Goblin Scout | 0,4909% | 1 | На карте |
|---|
| Goblin Thief | 0,6023% | 1 | На карте |
|---|
| Gray Wolf | 0,3992% | 1 | На карте |
|---|
| Green Dryad | 0,4909% | 1 | На карте |
|---|
| Greystone Golem | 1,43% | 1 | На карте |
|---|
| Guardian Basilisk | 2,22% | 1 | На карте |
|---|
| Harpy | 1,82% | 1 | На карте |
|---|
| Hobgoblin | 1,68% | 1 | На карте |
|---|
| Hook Spider | 1,4% | 1 | На карте |
|---|
| Kaboo Orc Archer | 0,7584% | 1 | На карте |
|---|
| Karik | 37,5% | 1 | На карте |
|---|
| Kasha Fang Spider | 1,4% | 1 | На карте |
|---|
| Kasha Wolf | 0,5322% | 1 | На карте |
|---|
| Krator | 2,94% | 1 | На карте |
|---|
| Langk Lizardman Leader | 2% | 1 | На карте |
|---|
| Lesser Succubus | 1,81% | 1 | На карте |
|---|
| Longtail Keltir | 0,1853% | 1 | На карте |
|---|
| Mandragora Sprout | 1,68% | 1 | На карте |
|---|
| Marsh Spider | 2,04% | 1 | На карте |
|---|
| Marsh Stakato Drone | 2,65% | 1 | На карте |
|---|
| Moonstone Beast | 1,92% | 1 | На карте |
|---|
| Nightmare Weaver | 1,56% | 1 | На карте |
|---|
| Ol Mahum Captain | 1,61% | 1 | На карте |
|---|
| Ol Mahum Officer | 2,62% | 1 | На карте |
|---|
| Ol Mahum Sergeant | 2,87% | 1 | На карте |
|---|
| Ore Bat | 0,5998% | 1 | На карте |
|---|
| Prowler | 1,48% | 1 | На карте |
|---|
| Puma | 1,63% | 1 | На карте |
|---|
| Quicksilver Beast | 1,54% | 1 | На карте |
|---|
| Rakeclaw Imp | 0,4593% | 1 | На карте |
|---|
| Red Keltir | 0,247% | 1 | На карте |
|---|
| Salamander | 1,36% | 1 | На карте |
|---|
| Scarlet Salamander | 0,8885% | 1 | На карте |
|---|
| Scavenger Wererat | 0,855% | 1 | На карте |
|---|
| Shadow Beast | 1,37% | 1 | На карте |
|---|
| Skeleton | 0,7% | 1 | На карте |
|---|
| Skeleton Lord | 1,14% | 1 | На карте |
|---|
| Sukar Wererat | 1,25% | 1 | На карте |
|---|
| Torfe | 4,35% | 1 | На карте |
|---|
| Tracker Skeleton | 1,45% | 1 | На карте |
|---|
| Trisalim Spider | 1,56% | 1 | На карте |
|---|
| Turak Bugbear Warrior | 3,04% | 1 | На карте |
|---|
| Twink Puma | 1,84% | 1 | На карте |
|---|
| Utuku Orc Archer | 1,01% | 1 | На карте |
|---|
| Whispering Wind | 1,61% | 1 | На карте |
|---|
| Will-O-Wisp | 1,82% | 1 | На карте |
|---|
| Young Brown Keltir | 0,2195% | 1 | На карте |
|---|
| Young Keltir | 0,1317% | 1 | На карте |
|---|
| Young Prairie Keltir | 0,2195% | 1 | На карте |
|---|
| Young Red Keltir | 0,1646% | 1 | На карте |
Показана ограниченная выборка. Источник содержит дополнительные варианты.
Споил
| NPC | Шанс | Кол-во | Карта |
| Bandit Warrior | 5% | 1–2 | На карте |
|---|
| Boogle Ratman Leader | 8,44% | 1 | На карте |
|---|
| Catherok | 59,35% | 1–3 | На карте |
|---|
| Dimension Invader Elite Soldier | 49,81% | 1–3 | На карте |
|---|
| Forest of Mirrors Ghost | 47,07% | 1–2 | На карте |
|---|
| Gemstone Beast | 6,9% | 1 | На карте |
|---|
| Gigant Slave | 35,47% | 1 | На карте |
|---|
| Gigantic Flyer | 68,04% | 1–3 | На карте |
|---|
| Grave Keeper | 8,06% | 1 | На карте |
|---|
| Hatar Ratman Boss | 52,06% | 1–2 | На карте |
|---|
| Hobgoblin | 11,39% | 1 | На карте |
|---|
| Karul Bugbear | 35,83% | 1 | На карте |
|---|
| Kasha Wolf | 1,54% | 1 | На карте |
|---|
| Krator | 64,36% | 1–3 | На карте |
|---|
| Langk Lizardman Leader | 14,27% | 1 | На карте |
|---|
| Lirein | 10,33% | 1 | На карте |
|---|
| Lith Commander | 65,46% | 1–3 | На карте |
|---|
| Lith Scout | 35,47% | 1 | На карте |
|---|
| Lord of the Plains | 50,57% | 1 | На карте |
|---|
| Marsh Drake | 58,56% | 1–2 | На карте |
|---|
| Ol Mahum Captain | 14,84% | 1–3 | На карте |
|---|
| Ol Mahum Guard | 12,07% | 1 | На карте |
|---|
| Ol Mahum Van Leader | 27,03% | 1 | На карте |
|---|
| Prowler | 10,04% | 1 | На карте |
|---|
| Rotting Golem | 40,86% | 1 | На карте |
|---|
| Roving Soul | 64,95% | 1–2 | На карте |
|---|
| Stone Guardian | 10,68% | 1 | На карте |
|---|
| Taik Orc Archer | 41,18% | 1 | На карте |
|---|
| Taik Orc Warrior | 41,01% | 1–2 | На карте |
|---|
| Tamlin Orc Archer | 43,14% | 1 | На карте |
|---|
| Tanor Silenos Warrior | 35,93% | 1 | На карте |
|---|
| Thunder Wyrm | 56,38% | 1–2 | На карте |
|---|
| Tumran Bugbear Warrior | 13,58% | 1 | На карте |
|---|
| Turak Bugbear Warrior | 40,06% | 1–2 | На карте |
|---|
| Validus | 62,89% | 1–3 | На карте |
|---|
| Vanor Silenos | 40,37% | 1–2 | На карте |
|---|
| Veelan Bugbear | 12,6% | 1 | На карте |
|---|
| Warrior of the Plains | 39,21% | 1 | На карте |
|---|
| Will-O-Wisp | 9,24% | 1 | На карте |
|---|
| Wyrm | 24% | 1 | На карте |
|---|
| Young Prairie Keltir | 0,6368% | 1 | На карте |