Дроп
| NPC | Шанс | Кол-во | Карта |
| Amon's Captain of the Guards | 0,5813% | 1 | На карте |
|---|
| Antelope | 0,2732% | 1 | На карте |
|---|
| Antelope | 0,1931% | 1 | На карте |
|---|
| Antelope | 0,2288% | 1 | На карте |
|---|
| Antelope | 0,1013% | 1 | На карте |
|---|
| Bandersnatch | 0,2037% | 1 | На карте |
|---|
| Barif | 0,4313% | 1 | На карте |
|---|
| Bartal | 0,1054% | 1 | На карте |
|---|
| Bathin's Knight | 0,3185% | 1 | На карте |
|---|
| Beast Lord | 0,5556% | 1 | На карте |
|---|
| Beast Seer | 0,2882% | 1 | На карте |
|---|
| Blader of Despair | 0,3937% | 1 | На карте |
|---|
| Bloody Guardian | 0,3135% | 1 | На карте |
|---|
| Bloody Liviona | 0,3268% | 1 | На карте |
|---|
| Bloody Priest | 0,0771% | 1 | На карте |
|---|
| Bound Archer | 0,3968% | 1 | На карте |
|---|
| Cave Servant Warrior | 0,1092% | 1 | На карте |
|---|
| Corrupt Sage | 0,3861% | 1 | На карте |
|---|
| Cruel Punisher | 0,1805% | 1 | На карте |
|---|
| Crypt Archon | 0,3413% | 1 | На карте |
|---|
| Crypt Inquisitor | 0,3279% | 1 | На карте |
|---|
| Crypt Sage | 0,4016% | 1 | На карте |
|---|
| Dark Guard | 0,1626% | 1 | На карте |
|---|
| Decayed Ancient Soldier | 0,1513% | 1 | На карте |
|---|
| Dicor | 0,241% | 1 | На карте |
|---|
| Doll Master | 0,2309% | 1 | На карте |
|---|
| Doom Trooper | 0,2169% | 1 | На карте |
|---|
| Dragon Bearer Archer | 0,0732% | 1 | На карте |
|---|
| Elmoradan's Lady | 0,3961% | 1 | На карте |
|---|
| Formor Elder | 0,0743% | 1 | На карте |
|---|
| Ghastly Warrior | 0,2933% | 1 | На карте |
|---|
| Guardian Spirit of Ancient Holy Ground | 0,7463% | 1 | На карте |
|---|
| Halisha's Treasure Box | 0,3841% | 1 | На карте |
|---|
| Hallate's Inspector | 0,3906% | 1 | На карте |
|---|
| Harit Lizardman | 0,1408% | 1 | На карте |
|---|
| Hatar Hanishee | 0,1163% | 1 | На карте |
|---|
| Hatar Ratman Boss | 0,0886% | 1 | На карте |
|---|
| Headless Knight | 0,0878% | 1 | На карте |
|---|
| Lava Wyrm | 0,116% | 1 | На карте |
|---|
| Lesser Ancient Soldier | 0,3509% | 1 | На карте |
|---|
| Lesser Ancient Warrior | 0,4739% | 1 | На карте |
|---|
| Lesser Giant Mage | 0,2347% | 1 | На карте |
|---|
| Lesser Giant Scout | 0,2915% | 1 | На карте |
|---|
| Lilim Butcher | 0,5714% | 1 | На карте |
|---|
| Lilim Court Knight | 1,52% | 1 | На карте |
|---|
| Lilim Knight | 0,7407% | 1 | На карте |
|---|
| Limal Karinness | 1,42% | 1 | На карте |
|---|
| Limal Karinness | 0,7246% | 1 | На карте |
|---|
| Malruk Lord | 0,5076% | 1 | На карте |
|---|
| Marsh Predator | 0,129% | 1 | На карте |
|---|
| Nephilim Centurion | 1% | 1 | На карте |
|---|
| Nephilim Commander | 1,27% | 1 | На карте |
|---|
| Nephilim Royal Guard | 1,41% | 1 | На карте |
|---|
| Nephilim Sentinel | 0,4444% | 1 | На карте |
|---|
| Nihil Invader | 0,1038% | 1 | На карте |
|---|
| Oel Mahum Witch Doctor | 0,1567% | 1 | На карте |
|---|
| Ossiud | 0,0736% | 1 | На карте |
|---|
| Platinum Guardian Prefect | 1,04% | 1 | На карте |
|---|
| Platinum Tribe Overlord | 0,9174% | 1 | На карте |
|---|
| Purgatory Conjurer | 0,3356% | 1 | На карте |
|---|
| Purgatory Shadow | 0,2882% | 1 | На карте |
|---|
| Queen Undine Lad | 0,2625% | 1 | На карте |
|---|
| Sairon's Puppet | 0,3352% | 1 | На карте |
|---|
| Satyr | 0,2326% | 1 | На карте |
|---|
| Sepulcher Guard | 0,5556% | 1 | На карте |
|---|
| Sepulcher Sage | 0,4566% | 1 | На карте |
|---|
| Slaughter Bathin | 0,1658% | 1 | На карте |
|---|
| Soul of Ruins | 0,157% | 1 | На карте |
|---|
| Spiteful Soul Leader | 0,1081% | 1 | На карте |
|---|
| Taik Orc Supply Leader | 0,054% | 1 | На карте |
|---|
| Timak Orc Troop Leader | 0,0752% | 1 | На карте |
|---|
| Tomb Guardian | 0,274% | 1 | На карте |
|---|
| Tortured Undead | 0,0853% | 1 | На карте |
|---|
| Unicorn | 0,2532% | 1 | На карте |
|---|
| Vanor Silenos Chieftain | 0,2513% | 1 | На карте |
|---|
| Vanor Silenos Warrior | 0,0834% | 1 | На карте |
|---|
| Vault Priest | 0,2237% | 1 | На карте |
|---|
| Yintzu | 0,0372% | 1 | На карте |
|---|
| Zaken's Royal Guard | 0,1245% | 1 | На карте |
|---|
| Zaken's Seer | 0,0765% | 1 | На карте |
Показана ограниченная выборка. Источник содержит дополнительные варианты.
Споил
| NPC | Шанс | Кол-во | Карта |
| Alpine Buffalo | 11,03% | 1–2 | На карте |
|---|
| Alpine Buffalo | 11,03% | 1 | На карте |
|---|
| Alpine Cougar | 5,62% | 1 | На карте |
|---|
| Anger of Splendor | 5,25% | 1 | На карте |
|---|
| Anger of Splendor | 6,47% | 1 | На карте |
|---|
| Antelope | 2,93% | 1 | На карте |
|---|
| Antelope | 2,93% | 1 | На карте |
|---|
| Antelope | 2,93% | 1 | На карте |
|---|
| Antelope | 2,06% | 1 | На карте |
|---|
| Assassin of Empire | 25,63% | 1 | На карте |
|---|
| Bandersnatch | 3,08% | 1 | На карте |
|---|
| Bandersnatch | 3,08% | 1 | На карте |
|---|
| Bandersnatch | 3,08% | 1 | На карте |
|---|
| Bandersnatch | 2,17% | 1 | На карте |
|---|
| Bone Shaper | 6,49% | 1 | На карте |
|---|
| Carrion Scarab | 15,25% | 1 | На карте |
|---|
| Carrion Scarab | 14,87% | 1 | На карте |
|---|
| Corrupt Sage | 9,95% | 1 | На карте |
|---|
| Dark Omen Invader Elite Soldier | 30,52% | 1–2 | На карте |
|---|
| Disciple of Prophet | 17,49% | 1 | На карте |
|---|
| Eye of Pilgrim | 16,11% | 1–2 | На карте |
|---|
| Forbidden Path Invader Elite Soldier | 22,32% | 1 | На карте |
|---|
| Ghastly Warrior | 9,55% | 1 | На карте |
|---|
| Ketra Elite Guard | 15,62% | 1 | На карте |
|---|
| Lesser Giant Scout | 9,33% | 1–2 | На карте |
|---|
| Magus Valac | 11,04% | 1 | На карте |
|---|
| Messenger Invader Martyrs | 15,23% | 1 | На карте |
|---|
| Messenger Invader Warrior | 38,81% | 1 | На карте |
|---|
| Monastic Pilgrim | 6,25% | 1–2 | На карте |
|---|
| Ossiud | 3,87% | 1 | На карте |
|---|
| Plando | 13,32% | 1 | На карте |
|---|
| Purgatory Invader Magus | 6,65% | 1 | На карте |
|---|
| Raider of Pastureland | 5,74% | 1 | На карте |
|---|
| Ritual Sacrifice | 40% | 1 | На карте |
|---|
| Sharp Talon Tiger | 4,22% | 1 | На карте |
|---|
| Solina Brother | 50% | 1 | На карте |
|---|
| Triol's Believer | 30% | 1 | На карте |
|---|
| Triol's Believer | 40% | 1 | На карте |
|---|
| Triol's Believer | 40% | 1 | На карте |
|---|
| Triol's Priest | 40% | 1 | На карте |
|---|
| Varka Silenos Priest | 14,41% | 1 | На карте |
|---|
| Varka's Prophet | 25,48% | 1 | На карте |