Дроп
| NPC | Шанс | Кол-во | Карта |
| Ancient Gargoyle | 0,0529% | 1 | На карте |
|---|
| Archer of Despair | 0,241% | 1 | На карте |
|---|
| Barif's Pet | 0,198% | 1 | На карте |
|---|
| Bathin's Knight | 0,1875% | 1 | На карте |
|---|
| Blader of Despair | 0,1445% | 1 | На карте |
|---|
| Bloody Bat | 0,1076% | 1 | На карте |
|---|
| Bound Archer | 0,2381% | 1 | На карте |
|---|
| Carinkain | 0,057% | 1 | На карте |
|---|
| Cave Beast | 0,1412% | 1 | На карте |
|---|
| Cave Maiden | 0,093% | 1 | На карте |
|---|
| Cave Servant Captain | 0,0601% | 1 | На карте |
|---|
| Cave Servant Warrior | 0,0728% | 1 | На карте |
|---|
| Changed Creation | 0,0812% | 1 | На карте |
|---|
| Crendion | 0,0469% | 1 | На карте |
|---|
| Cruel Punisher | 0,1289% | 1 | На карте |
|---|
| Dark Guard | 0,0846% | 1 | На карте |
|---|
| Death Agent | 0,0317% | 1 | На карте |
|---|
| Dicor | 0,1205% | 1 | На карте |
|---|
| Doom Guard | 0,1085% | 1 | На карте |
|---|
| Doom Knight | 0,0606% | 1 | На карте |
|---|
| Doom Scout | 0,0331% | 1 | На карте |
|---|
| Dragon Bearer Archer | 0,0732% | 1 | На карте |
|---|
| Dragon Bearer Chief | 0,1364% | 1 | На карте |
|---|
| Dustwind Gargoyle | 0,0508% | 1 | На карте |
|---|
| Elmoradan's Lady | 0,1722% | 1 | На карте |
|---|
| Eva's Seeker | 0,0885% | 1 | На карте |
|---|
| Falibati | 0,024% | 1 | На карте |
|---|
| Fallen Orc | 0,0694% | 1 | На карте |
|---|
| Garden Guard Leader | 0,1864% | 1 | На карте |
|---|
| Giant's Shadow | 0,0511% | 1 | На карте |
|---|
| Grave Guard | 0,1431% | 1 | На карте |
|---|
| Grave Lich | 0,0691% | 1 | На карте |
|---|
| Guardian Angel | 0,5263% | 1 | На карте |
|---|
| Hallate's Inspector | 0,2646% | 1 | На карте |
|---|
| Hallate's Warrior | 0,1359% | 1 | На карте |
|---|
| Harit Lizardman Warrior | 0,0851% | 1 | На карте |
|---|
| Hatar Hanishee | 0,0411% | 1 | На карте |
|---|
| Hatar Ratman Boss | 0,0238% | 1 | На карте |
|---|
| Headless Knight | 0,0485% | 1 | На карте |
|---|
| Hunter Gargoyle | 0,0431% | 1 | На карте |
|---|
| Kaim Vanul | 0,0484% | 1 | На карте |
|---|
| Lesser Giant Elder | 0,0912% | 1 | На карте |
|---|
| Lesser Giant Mage | 0,0469% | 1 | На карте |
|---|
| Lesser Giant Soldier | 0,0962% | 1 | На карте |
|---|
| Liangma | 0,1664% | 1 | На карте |
|---|
| Luminun | 0,0262% | 1 | На карте |
|---|
| Malruk Berserker | 0,3085% | 1 | На карте |
|---|
| Malruk Knight | 0,207% | 1 | На карте |
|---|
| Malruk Lord | 0,142% | 1 | На карте |
|---|
| Malruk Succubus | 0,0665% | 1 | На карте |
|---|
| Nightmare Keeper | 0,0528% | 1 | На карте |
|---|
| Nihil Invader | 0,1153% | 1 | На карте |
|---|
| Nos Lad | 0,1152% | 1 | На карте |
|---|
| Perum | 0,08% | 1 | На карте |
|---|
| Platinum Guardian Archer | 0,157% | 1 | На карте |
|---|
| Platinum Guardian Prefect | 0,3279% | 1 | На карте |
|---|
| Platinum Guardian Warrior | 0,4255% | 1 | На карте |
|---|
| Platinum Tribe Archer | 0,1733% | 1 | На карте |
|---|
| Platinum Tribe Overlord | 0,4831% | 1 | На карте |
|---|
| Pytan Knight | 0,1441% | 1 | На карте |
|---|
| Queen Undine Lad | 0,0657% | 1 | На карте |
|---|
| Sairon | 0,1668% | 1 | На карте |
|---|
| Satyr | 0,1451% | 1 | На карте |
|---|
| Seal Archangel | 0,6211% | 1 | На карте |
|---|
| Slaughter Bathin | 0,1658% | 1 | На карте |
|---|
| Soldier of Darkness | 0,7194% | 1 | На карте |
|---|
| Spiteful Soul Leader | 0,3247% | 1 | На карте |
|---|
| Spiteful Soul Wizard | 0,1292% | 1 | На карте |
|---|
| Taik Orc Supply Leader | 0,0472% | 1 | На карте |
|---|
| Tairim | 0,0562% | 1 | На карте |
|---|
| Tarlk Bugbear | 0,0239% | 1 | На карте |
|---|
| Tarlk Bugbear Warrior | 0,0283% | 1 | На карте |
|---|
| Theeder Mage | 0,1008% | 1 | На карте |
|---|
| Trisalim Tarantula | 0,1052% | 1 | На карте |
|---|
| Unicorn | 0,076% | 1 | На карте |
|---|
| Vanor Silenos | 0,0519% | 1 | На карте |
|---|
| Vanor Silenos Chieftain | 0,0457% | 1 | На карте |
|---|
| Vanor Silenos Shaman | 0,021% | 1 | На карте |
|---|
| Vanor Silenos Warrior | 0,0209% | 1 | На карте |
|---|
| Zaken's Royal Guard | 0,0541% | 1 | На карте |
Показана ограниченная выборка. Источник содержит дополнительные варианты.
Споил
| NPC | Шанс | Кол-во | Карта |
| Alpine Buffalo | 1,92% | 1 | На карте |
|---|
| Alpine Buffalo | 1,92% | 1 | На карте |
|---|
| Alpine Cougar | 2,05% | 1 | На карте |
|---|
| Alpine Cougar | 8,23% | 1 | На карте |
|---|
| Alpine Kookaburra | 0,8107% | 1 | На карте |
|---|
| Alpine Kookaburra | 2,14% | 1 | На карте |
|---|
| Alpine Kookaburra | 4,32% | 1 | На карте |
|---|
| Bathin's Wizard | 3,62% | 1 | На карте |
|---|
| Bound Warrior | 5,41% | 1 | На карте |
|---|
| Buffalo Slave | 6,71% | 1 | На карте |
|---|
| Cave Servant Warrior | 1,13% | 1 | На карте |
|---|
| Dark Omen Invader Elite Soldier | 0,5273% | 1 | На карте |
|---|
| Dark Omen Invader Magus | 5,65% | 1 | На карте |
|---|
| Dimension Invader Elite Soldier | 4,5% | 1 | На карте |
|---|
| Elder Lost Watcher | 1,25% | 1 | На карте |
|---|
| Eye of Watchman | 6,39% | 1–2 | На карте |
|---|
| Falibati | 1,76% | 1 | На карте |
|---|
| Frenzy Stakato Soldier | 2,37% | 1 | На карте |
|---|
| Grazing Buffalo | 5,77% | 1 | На карте |
|---|
| Grazing Kookaburra | 5,46% | 1 | На карте |
|---|
| Grendel | 1,43% | 1 | На карте |
|---|
| Grendel | 1,43% | 1 | На карте |
|---|
| Grendel | 1,43% | 1 | На карте |
|---|
| Grendel | 1% | 1 | На карте |
|---|
| Hallate's Follower Mul | 4,5% | 1 | На карте |
|---|
| Imperial Commander | 11,43% | 1 | На карте |
|---|
| Judge of Splendor | 3,21% | 1 | На карте |
|---|
| Kaim Vanul | 0,9345% | 1 | На карте |
|---|
| Kaim Vanul | 1,27% | 1 | На карте |
|---|
| Kaim Vanul | 1,8% | 1 | На карте |
|---|
| Lava Wyrm | 2,14% | 1 | На карте |
|---|
| Lesser Ancient Soldier | 7,13% | 1 | На карте |
|---|
| Lilim Assassin | 6,94% | 1 | На карте |
|---|
| Lilim Magus | 3,3% | 1 | На карте |
|---|
| Luminun | 1,25% | 1 | На карте |
|---|
| Magma Drake | 16,09% | 1 | На карте |
|---|
| Magma Golem | 12,45% | 1 | На карте |
|---|
| Messenger Invader Disciple | 7,41% | 1 | На карте |
|---|
| Messenger Invader Martyrs | 6,62% | 1 | На карте |
|---|
| Messenger Invader Soldier | 9,71% | 1 | На карте |
|---|
| Necromancer of Destruction | 12,76% | 1 | На карте |
|---|
| Nephilim Priest | 3,59% | 1 | На карте |
|---|
| Nephilim Scout | 6,94% | 1 | На карте |
|---|
| Page of Pilgrim | 2,3% | 1 | На карте |
|---|
| Past Creature | 2,42% | 1 | На карте |
|---|
| Platinum Guardian Prefect | 11,48% | 1 | На карте |
|---|
| Platinum Tribe Archer | 5,83% | 1 | На карте |
|---|
| Prophet's Aide | 8,01% | 1 | На карте |
|---|
| Purgatory Invader Magus | 2,89% | 1 | На карте |
|---|
| Raider of Pastureland | 2,49% | 1 | На карте |
|---|
| Scarlet Stakato Worker | 10,7% | 1 | На карте |
|---|
| Sepulcher Preacher | 6,72% | 1 | На карте |
|---|
| Slaughter Bathin | 3,88% | 1 | На карте |
|---|
| Splinter Stakato Drone | 3,76% | 1 | На карте |
|---|
| Tomb Preacher | 8,25% | 1 | На карте |
|---|
| Treasure Chest | 8,13% | 1 | На карте |
|---|
| Treasure Chest | 9,62% | 1 | На карте |
|---|
| Vampire Soldier | 3,28% | 1 | На карте |
|---|
| Varka Silenos Footman | 5,14% | 1 | На карте |
|---|
| Varka Silenos Scout | 6,01% | 1 | На карте |
Показана ограниченная выборка. Источник содержит дополнительные варианты.