Дроп
| NPC | Шанс | Кол-во | Карта |
| Alpine Grendel | 0,0832% | 1 | На карте |
|---|
| Antelope | 0,0948% | 1 | На карте |
|---|
| Antelope | 0,1112% | 1 | На карте |
|---|
| Antelope | 0,1% | 1 | На карте |
|---|
| Antelope | 0,0023% | 1 | На карте |
|---|
| Bandersnatch | 0,1495% | 1 | На карте |
|---|
| Bandersnatch | 0,1362% | 1 | На карте |
|---|
| Bandersnatch | 0,0922% | 1 | На карте |
|---|
| Bandersnatch | 0,0064% | 1 | На карте |
|---|
| Bloody Liviona | 0,3676% | 1 | На карте |
|---|
| Bloody Lord | 0,082% | 1 | На карте |
|---|
| Bloody Sniper | 0,6452% | 1 | На карте |
|---|
| Bound Archer | 0,159% | 1 | На карте |
|---|
| Bound Shaman | 0,237% | 1 | На карте |
|---|
| Bound Warrior | 0,1616% | 1 | На карте |
|---|
| Buffalo | 0,1245% | 1 | На карте |
|---|
| Buffalo | 0,113% | 1 | На карте |
|---|
| Buffalo | 0,1238% | 1 | На карте |
|---|
| Buffalo | 0,0147% | 1 | На карте |
|---|
| Buffalo Slave | 0,2551% | 1 | На карте |
|---|
| Canyon Antelope | 0,2899% | 1 | На карте |
|---|
| Chimera Piece | 0,1071% | 1 | На карте |
|---|
| Conjurer Bat | 0,103% | 1 | На карте |
|---|
| Conjurer Bat Lord | 0,0851% | 1 | На карте |
|---|
| Crypt Guard | 0,007% | 1 | На карте |
|---|
| Dark Guard | 0,1042% | 1 | На карте |
|---|
| Death Agent | 0,0832% | 1 | На карте |
|---|
| Eye of Guide | 0,2907% | 1 | На карте |
|---|
| Eye of Restrainer | 0,0903% | 1 | На карте |
|---|
| Gaze of Nightmare | 0,3165% | 1 | На карте |
|---|
| Glow Wisp | 0,0934% | 1 | На карте |
|---|
| Grendel | 0,1433% | 1 | На карте |
|---|
| Grendel | 0,0771% | 1 | На карте |
|---|
| Grendel | 0,1225% | 1 | На карте |
|---|
| Grendel | 0,009% | 1 | На карте |
|---|
| Guardian Angel | 0,6135% | 1 | На карте |
|---|
| Hallate's Commander | 0,3226% | 1 | На карте |
|---|
| Hallate's Follower Mul | 0,0702% | 1 | На карте |
|---|
| Hallate's Guardian | 0,2755% | 1 | На карте |
|---|
| Hallate's Inspector | 0,2513% | 1 | На карте |
|---|
| Hames Orc Footman | 0,7599% | 1 | На карте |
|---|
| Hames Orc Scout | 0,054% | 1 | На карте |
|---|
| Hames Orc Sniper | 0,1534% | 1 | На карте |
|---|
| Hell Keeper Crimson Doll | 0,1969% | 1 | На карте |
|---|
| Huge Footmark | 0,0567% | 1 | На карте |
|---|
| Karik | 0,0768% | 1 | На карте |
|---|
| Karik | 0,5405% | 1 | На карте |
|---|
| Kookaburra | 0,0691% | 1 | На карте |
|---|
| Kookaburra | 0,0822% | 1 | На карте |
|---|
| Kookaburra | 0,1295% | 1 | На карте |
|---|
| Kookaburra | 0,02% | 1 | На карте |
|---|
| Lava Wyrm | 0,0778% | 1 | На карте |
|---|
| Limal Karinness | 0,0621% | 1 | На карте |
|---|
| Limal Karinness | 0,3125% | 1 | На карте |
|---|
| Magus Valac | 0,1572% | 1 | На карте |
|---|
| Malruk Berserker | 0,043% | 1 | На карте |
|---|
| Malruk Lord | 0,304% | 1 | На карте |
|---|
| Marsh Predator | 0,1133% | 1 | На карте |
|---|
| Messenger Angel | 0,7042% | 1 | На карте |
|---|
| Mul's Knight | 0,2747% | 1 | На карте |
|---|
| Mul's Wizard | 0,0707% | 1 | На карте |
|---|
| Platinum Guardian Archer | 0,1961% | 1 | На карте |
|---|
| Platinum Guardian Warrior | 0,4016% | 1 | На карте |
|---|
| Platinum Tribe Archer | 0,4854% | 1 | На карте |
|---|
| Platinum Tribe Overlord | 0,3378% | 1 | На карте |
|---|
| Platinum Tribe Shaman | 0,3058% | 1 | На карте |
|---|
| Platinum Tribe Soldier | 0,3106% | 1 | На карте |
|---|
| Platinum Tribe Warrior | 0,2584% | 1 | На карте |
|---|
| Purgatory Gargoyle | 0,1779% | 1 | На карте |
|---|
| Purgatory Liviona | 0,2597% | 1 | На карте |
|---|
| Pytan | 0,2309% | 1 | На карте |
|---|
| Pytan Knight | 0,1634% | 1 | На карте |
|---|
| Raider of Pastureland | 0,1515% | 1 | На карте |
|---|
| Sepulcher Guard | 0,2625% | 1 | На карте |
|---|
| Sepulcher Guard | 0,1876% | 1 | На карте |
|---|
| Sepulcher Sage | 0,2519% | 1 | На карте |
|---|
| Sly Hound Dog | 0,4274% | 1 | На карте |
|---|
| Tomb Sage | 0,1961% | 1 | На карте |
|---|
| Valac's Creature | 0,3279% | 1 | На карте |
|---|
| Valac's Guardian Spirit | 0,0921% | 1 | На карте |
Показана ограниченная выборка. Источник содержит дополнительные варианты.