Дроп
| NPC | Шанс | Кол-во | Карта |
| Akaste Bone Lord | 4,49% | 1 | На карте |
|---|
| Akaste Succubus Tilfo | 2,53% | 1 | На карте |
|---|
| Androscorpio Hunter | 3,57% | 1 | На карте |
|---|
| Baranka's Escort | 2,86% | 1 | На карте |
|---|
| Black Wolf | 0,6653% | 1 | На карте |
|---|
| Breka Orc Overlord | 10% | 1 | На карте |
|---|
| Brown Bear | 4,72% | 1 | На карте |
|---|
| Cave Servant | 5,26% | 1 | На карте |
|---|
| Darkwing Bat | 2,98% | 1 | На карте |
|---|
| Dread Soldier | 3,73% | 1 | На карте |
|---|
| Dryad | 4,24% | 1 | На карте |
|---|
| Dungeon Skeleton | 3,5% | 1 | На карте |
|---|
| Excuro | 14,29% | 1 | На карте |
|---|
| Felim Lizardman | 4,39% | 1 | На карте |
|---|
| Festering Bat | 3,18% | 1 | На карте |
|---|
| Fline Elder | 10% | 1 | На карте |
|---|
| Formor Elder | 4,76% | 1 | На карте |
|---|
| Ghost Guardian | 2,02% | 1 | На карте |
|---|
| Giant Mist Leech | 4,17% | 1 | На карте |
|---|
| Giant Monstereye | 7,69% | 1 | На карте |
|---|
| Glass Jaguar | 5,88% | 1 | На карте |
|---|
| Goblin Brigand Lieutenant | 1,79% | 1 | На карте |
|---|
| Goblin Lookout | 1,05% | 1 | На карте |
|---|
| Goblin Lord | 4,19% | 1 | На карте |
|---|
| Goblin Raider | 1,17% | 1 | На карте |
|---|
| Gora Werewolf | 3,58% | 1 | На карте |
|---|
| Hungry Eye | 4,46% | 1 | На карте |
|---|
| Imp Elder | 1,44% | 1 | На карте |
|---|
| Kasha Spider | 2,28% | 1 | На карте |
|---|
| Kirunak's Guards | 2,8% | 1 | На карте |
|---|
| Kuran Kobold Warrior | 11,11% | 1 | На карте |
|---|
| Kuruka Ratman | 3,9% | 1 | На карте |
|---|
| Lafi Lizardman Scout | 7,25% | 1 | На карте |
|---|
| Langk Lizardman | 4,56% | 1 | На карте |
|---|
| Langk Lizardman Scout | 3,51% | 1 | На карте |
|---|
| Lesser Succubus Tilfo | 3,79% | 1 | На карте |
|---|
| Manashen Gargoyle | 9,09% | 1 | На карте |
|---|
| Maraku Werewolf Chieftain | 4,48% | 1 | На карте |
|---|
| Marsh Stakato Worker | 7,64% | 1 | На карте |
|---|
| Marsh Zombie Lord | 4,93% | 1 | На карте |
|---|
| Monster Eye | 1,45% | 1 | На карте |
|---|
| Monster Eye Tracker | 2,2% | 1 | На карте |
|---|
| Oel Mahum Warrior | 4% | 1 | На карте |
|---|
| Oel Mahum Witch Doctor | 8,33% | 1 | На карте |
|---|
| Ol Mahum Guard | 4,46% | 1 | На карте |
|---|
| Ol Mahum Guerilla | 7,69% | 1 | На карте |
|---|
| Ol Mahum Reserve | 3,72% | 1 | На карте |
|---|
| Ol Mahum Supplier | 6,21% | 1 | На карте |
|---|
| Omen Beast | 3,03% | 1 | На карте |
|---|
| Orc Fighter Leader | 4,31% | 1 | На карте |
|---|
| Orc Grunt | 1,92% | 1 | На карте |
|---|
| Orc Lieutenant | 1,98% | 1 | На карте |
|---|
| Pinrul | 4,85% | 1 | На карте |
|---|
| Pitchstone Golem | 2,07% | 1 | На карте |
|---|
| Prairie Keltir | 0,4631% | 1 | На карте |
|---|
| Puncher | 5,66% | 1 | На карте |
|---|
| Raging Spartoi | 3,64% | 1 | На карте |
|---|
| Ratman Warrior | 3,86% | 1 | На карте |
|---|
| Red Bear | 3,29% | 1 | На карте |
|---|
| Ruin Zombie | 5,13% | 1 | На карте |
|---|
| Ruin Zombie Leader | 3,94% | 1 | На карте |
|---|
| Shackle | 5,56% | 1 | На карте |
|---|
| Shade Horror | 3,03% | 1 | На карте |
|---|
| Shield Skeleton | 3,42% | 1 | На карте |
|---|
| Silenos | 4,03% | 1 | На карте |
|---|
| Skeleton Hunter Archer | 3,64% | 1 | На карте |
|---|
| Skeleton Infantryman | 3,51% | 1 | На карте |
|---|
| Slave Skeleton | 3,5% | 1 | На карте |
|---|
| Timak Orc | 9,09% | 1 | На карте |
|---|
| Turak Bugbear | 4,55% | 1 | На карте |
|---|
| Undine Elder | 4,73% | 1 | На карте |
|---|
| Undine Noble | 3,48% | 1 | На карте |
|---|
| Vaiss Orc | 2,93% | 1 | На карте |
|---|
| Validus | 12,5% | 1 | На карте |
|---|
| Valley Treant Elder | 14,29% | 1 | На карте |
|---|
| Venomous Spider | 2,06% | 1 | На карте |
|---|
| Vuku Orc Fighter | 3,71% | 1 | На карте |
|---|
| Wererat | 2,92% | 1 | На карте |
|---|
| Windsus | 7,14% | 1 | На карте |
|---|
| Wolf | 0,9979% | 1 | На карте |
Показана ограниченная выборка. Источник содержит дополнительные варианты.
Споил
| NPC | Шанс | Кол-во | Карта |
| Akaste Bone Lord | 22,8% | 1 | На карте |
|---|
| Baraq Orc Fighter | 15,16% | 1–2 | На карте |
|---|
| Dungeon Skeleton | 17,77% | 1 | На карте |
|---|
| Elder Keltir | 2,71% | 1 | На карте |
|---|
| Felim Lizardman | 22,29% | 1 | На карте |
|---|
| Ghost of a Morek Chief | 2,5% | 1 | На карте |
|---|
| Ghoul | 55,39% | 1–2 | На карте |
|---|
| Gigant Officer | 68,46% | 1–5 | На карте |
|---|
| Goblin Brigand | 12,46% | 1–2 | На карте |
|---|
| Goblin Snooper | 5,66% | 1 | На карте |
|---|
| Goblin Thief | 17,84% | 1 | На карте |
|---|
| Harit Lizardman | 59,48% | 1–3 | На карте |
|---|
| Hobgoblin | 28,48% | 1–2 | На карте |
|---|
| Horrifying Cannon Golem | 13,25% | 1–9 | На карте |
|---|
| Kerope Werewolf Chief | 32,14% | 1–2 | На карте |
|---|
| Langk Lizardman Shaman | 33,28% | 1 | На карте |
|---|
| Lienrik Lad | 39,55% | 1 | На карте |
|---|
| Lienrik Lad | 59,78% | 1–2 | На карте |
|---|
| Lith Overlord | 68,46% | 1–5 | На карте |
|---|
| Maille Lizardman Warrior | 16,58% | 1 | На карте |
|---|
| Marsh Stakato Worker | 55,94% | 1–2 | На карте |
|---|
| Oel Mahum Warrior | 69,79% | 1–3 | На карте |
|---|
| Orc Fighter Leader | 21,9% | 1 | На карте |
|---|
| Otherworldly Invader Soldier | 88,72% | 1–3 | На карте |
|---|
| Otherworldly Invader Warrior | 72,61% | 1–6 | На карте |
|---|
| Purgatory Invader Soldier | 87,45% | 1–9 | На карте |
|---|
| Ratman Chieftain | 27,02% | 1 | На карте |
|---|
| Relic Werewolf | 12,4% | 1 | На карте |
|---|
| Shield Skeleton | 23,16% | 1–2 | На карте |
|---|
| Turek Orc Footman | 68,52% | 1–2 | На карте |
|---|
| Turek Orc Shaman | 78,71% | 1–2 | На карте |
|---|
| Undine Elder | 40,04% | 1 | На карте |
|---|
| Utuku Orc | 7,77% | 1 | На карте |
|---|
| Vaiss Orc Warrior Leader | 16,8% | 1 | На карте |
|---|
| Vuku Orc | 22,29% | 1 | На карте |
|---|
| Vuku Orc Fighter | 25,1% | 1–2 | На карте |
|---|
| Warlike Tyrant | 72,38% | 1–2 | На карте |
|---|
| Werewolf Chieftain | 21,33% | 1 | На карте |