Дроп
| NPC | Шанс | Кол-во | Карта |
| Akaste Bone Soldier | 3,5% | 1 | На карте |
|---|
| Akaste Succubus Tilfo | 2,53% | 1 | На карте |
|---|
| Ant Larva | 4,35% | 1 | На карте |
|---|
| Ant Soldier | 9,09% | 1 | На карте |
|---|
| Arachnid Predator | 4,48% | 1 | На карте |
|---|
| Basilisk | 3,57% | 1 | На карте |
|---|
| Black Timber Wolf | 2,27% | 1 | На карте |
|---|
| Black Wolf | 0,6653% | 1 | На карте |
|---|
| Cave Maiden | 5% | 1 | На карте |
|---|
| Cave Servant Warrior | 6,25% | 1 | На карте |
|---|
| Cave Spider | 3,8% | 1 | На карте |
|---|
| Crypt Horror | 3,88% | 1 | На карте |
|---|
| Dark Terror | 2,62% | 1 | На карте |
|---|
| Darkstone Golem | 3,97% | 1 | На карте |
|---|
| Delu Lizardman | 5,56% | 1 | На карте |
|---|
| Dicor | 11,11% | 1 | На карте |
|---|
| Dire Wyrm | 7,14% | 1 | На карте |
|---|
| Dryad Elder | 4,39% | 1 | На карте |
|---|
| Enchanted Monstereye | 7,69% | 1 | На карте |
|---|
| Enku Orc Shaman | 4,55% | 1 | На карте |
|---|
| Felim Lizardman Scout | 4,56% | 1 | На карте |
|---|
| Ghost Guardian | 2,02% | 1 | На карте |
|---|
| Giant Toad | 1,46% | 1 | На карте |
|---|
| Goblin Brigand Leader | 3,36% | 1 | На карте |
|---|
| Goblin Brigand Lieutenant | 1,79% | 1 | На карте |
|---|
| Goblin Lookout | 1,05% | 1 | На карте |
|---|
| Grave Keeper | 3,97% | 1 | На карте |
|---|
| Gray Ant | 6,25% | 1 | На карте |
|---|
| Grizzly | 3,15% | 1 | На карте |
|---|
| Headless Knight | 4,55% | 1 | На карте |
|---|
| Imp | 1,53% | 1 | На карте |
|---|
| Kasha Spider | 2,28% | 1 | На карте |
|---|
| Kasha Timber Wolf | 1,14% | 1 | На карте |
|---|
| Lesser Dark Horror | 4,65% | 1 | На карте |
|---|
| Malruk Lord | 25% | 1 | На карте |
|---|
| Mist Terror | 3,88% | 1 | На карте |
|---|
| Monster Eye | 1,45% | 1 | На карте |
|---|
| Mordeo | 14,29% | 1 | На карте |
|---|
| Mountain Fungus | 2,45% | 1 | На карте |
|---|
| Obsidian Golem | 5,13% | 1 | На карте |
|---|
| Ol Mahum Lord | 14,29% | 1 | На карте |
|---|
| Ol Mahum Raider | 6,67% | 1 | На карте |
|---|
| Ol Mahum Recruit | 4,21% | 1 | На карте |
|---|
| Ol Mahum Straggler | 3,8% | 1 | На карте |
|---|
| Orc Archer | 2,53% | 1 | На карте |
|---|
| Orc Lieutenant | 1,98% | 1 | На карте |
|---|
| Pitchstone Golem | 2,07% | 1 | На карте |
|---|
| Rakin Salamander | 8,33% | 1 | На карте |
|---|
| Ratman Hunter | 4,99% | 1 | На карте |
|---|
| Salamander Noble | 5,98% | 1 | На карте |
|---|
| Salamander Rowin | 6,68% | 1 | На карте |
|---|
| Satyr | 11,11% | 1 | На карте |
|---|
| Scarlet Salamander Elder | 3,43% | 1 | На карте |
|---|
| Silent Horror | 2,98% | 1 | На карте |
|---|
| Skeleton Archer | 3,71% | 1 | На карте |
|---|
| Skeleton Marauder | 5,56% | 1 | На карте |
|---|
| Skeleton Scout | 3,97% | 1 | На карте |
|---|
| Stone Giant | 3,97% | 1 | На карте |
|---|
| Stone Golem | 4,76% | 1 | На карте |
|---|
| Stone Guardian | 5,26% | 1 | На карте |
|---|
| Taik Orc | 7,14% | 1 | На карте |
|---|
| Tainted Zombie | 4,67% | 1 | На карте |
|---|
| Tarlk Bugbear | 4,35% | 1 | На карте |
|---|
| Tarlk Bugbear Warrior | 5,56% | 1 | На карте |
|---|
| Timak Orc Archer | 9,09% | 1 | На карте |
|---|
| Toad Lord | 4,94% | 1 | На карте |
|---|
| Trisalim Tarantula | 5% | 1 | На карте |
|---|
| Tumran Bugbear Warrior | 4,01% | 1 | На карте |
|---|
| Turek War Hound | 7,31% | 1 | На карте |
|---|
| Undead Slave | 4,82% | 1 | На карте |
|---|
| Undine | 7,66% | 1 | На карте |
|---|
| Undine Noble | 3,48% | 1 | На карте |
|---|
| Unicorn | 14,29% | 1 | На карте |
|---|
| Utuku Orc Grunt | 2,87% | 1 | На карте |
|---|
| Vaiss Orc Warrior Leader | 3,31% | 1 | На карте |
|---|
| Veelan Bugbear | 4,65% | 1 | На карте |
|---|
| Veelan Bugbear Warrior | 5,01% | 1 | На карте |
|---|
| Venomous Spider | 2,06% | 1 | На карте |
|---|
| Vuku Orc | 4,39% | 1 | На карте |
|---|
| Whinstone Golem | 3,7% | 1 | На карте |
Показана ограниченная выборка. Источник содержит дополнительные варианты.
Споил
| NPC | Шанс | Кол-во | Карта |
| Baranka's Guard | 33,47% | 1 | На карте |
|---|
| Baraq Orc Warrior Leader | 16,8% | 1 | На карте |
|---|
| Barrow Overlord | 74,12% | 1–5 | На карте |
|---|
| Catacomb Wisp | 54,96% | 1–3 | На карте |
|---|
| Cave Maiden | 84,93% | 1–4 | На карте |
|---|
| Cloudy Beast | 30,78% | 1–3 | На карте |
|---|
| Death Fire | 48,78% | 1–3 | На карте |
|---|
| Dimension Invader Elite Soldier | 45,16% | 1 | На карте |
|---|
| Dire Wolf | 33,95% | 1–2 | На карте |
|---|
| Dragon Bearer Archer | 83,77% | 1–5 | На карте |
|---|
| Felim Lizardman | 22,29% | 1 | На карте |
|---|
| Forest Runner | 73,75% | 1–5 | На карте |
|---|
| Ghost of a Batur Chief | 25% | 1–3 | На карте |
|---|
| Giant Spider | 23,62% | 1–2 | На карте |
|---|
| Giggling Wind | 40,43% | 1 | На карте |
|---|
| Goblin | 5,66% | 1 | На карте |
|---|
| Goblin Brigand Lieutenant | 18,2% | 1–2 | На карте |
|---|
| Hallowed Watchman | 79,04% | 1–2 | На карте |
|---|
| Hatu Dire Wolf | 23,29% | 1 | На карте |
|---|
| Lageos | 90,06% | 1–3 | На карте |
|---|
| Light Bringer | 79,4% | 1–3 | На карте |
|---|
| Marsh Zombie | 24,19% | 1 | На карте |
|---|
| Monster Eye Tracker | 14,87% | 1 | На карте |
|---|
| Mountain Fungus | 12,46% | 1 | На карте |
|---|
| Opal Beast | 19,49% | 1 | На карте |
|---|
| Roxide Cohort | 91,87% | 1–3 | На карте |
|---|
| Snipe Cohort | 66,13% | 1–5 | На карте |
|---|
| Stone Soldier | 25,06% | 1–3 | На карте |
|---|
| Treasure Chest | 100%26,94% | 11 | На карте |
|---|
| Treasure Chest | 100%76,03% | 21 | На карте |
|---|
| Twink Puma | 23,39% | 1–2 | На карте |
|---|
| Veelan Bugbear Warrior | 33,95% | 1–2 | На карте |
|---|
| Zaken's Seer | 80,89% | 1–3 | На карте |
|---|
| Zaken's Watchman | 54,92% | 1–3 | На карте |
|---|
| Zaken's Watchman | 77,77% | 1–5 | На карте |